Visit the VNS Chat Board
email moderator Tom Boblitt autograp@gmail.com |
Comparison Flags of the World US, Italy, Israel, UK (ab&c), Germany (ab&c) |
Contributor ----------- Bill Oliver |
1 - USA |
1 - ITALY |
1 - ISRAEL |
1 - UK (A&BC) |
1 - GERMANY (A&BC) |
1 - USA | ....... |
1 - ITALY | ....... |
1 - ISRAEL | ....... |
1 - UK (A&BC) | ...... |
1 - GERMANY (A&BC) |
2 - USA |
2 - ITALY |
2 - ISRAEL |
2 - UK (A&BC) |
2 - GERMANY (A&BC) |
2 - USA | ....... |
2 - ITALY | ....... |
2 - ISRAEL | ........ |
2 - UK (A&BC) | ........ |
2 - GERMANY (A&BC) |
3 - USA |
3 - ITALY |
3 - ISRAEL |
3 - UK (A&BC) |
3 - GERMANY (A&BC) |
3 - USA | ....... |
3 - ITALY | ....... |
3 - ISRAEL | ....... |
3 - UK (A&BC) | ....... |
3 - GERMANY (A&BC) |
4 - USA |
4 - ITALY |
4 - ISRAEL |
4 - UK (A&BC) |
4 - GERMANY (A&BC) |
4 - USA | ....... |
4 - ITALY | ....... |
4 - ISRAEL | ....... |
4 - UK (A&BC) | ....... |
4 - GERMANY (A&BC) |
5 - USA |
5 - ITALY |
5 - ISRAEL |
5 - UK (A&BC) |
5 - GERMANY (A&BC) |
5 - USA | ....... |
5 - ITALY | ....... |
5 - ISRAEL | ....... |
5 - UK (A&BC) | ....... |
5 - GERMANY (A&BC) |
6 - USA |
6 - ITALY |
6 - ISRAEL |
6 - UK (A&BC) |
6 - GERMANY (A&BC) |
6 - USA | ....... |
6 - ITALY | ....... |
6 - ISRAEL | ....... |
6 - UK (A&BC) | ....... |
6 - GERMANY (A&BC) |
7 USA |
7 - ITALY |
7 - ISRAEL |
7 - UK (A&BC) |
7 - GERMANY (A&BC) |
7 USA | ....... |
7 - ITALY | ....... |
7 - ISRAEL | ....... |
7 - UK (A&BC) | ....... |
7 - GERMANY (A&BC) |
8 USA |
8 - ITALY |
8 - ISRAEL |
8 - UK (A&BC) |
8 - GERMANY (A&BC) |
8 USA | ....... |
8 - ITALY | ....... |
8 - ISRAEL | ....... |
8 - UK (A&BC) | ....... |
8 - GERMANY (A&BC) |
9 USA |
9 - ITALY |
9 - ISRAEL |
9 - UK (A&BC) |
9 - GERMANY (A&BC) |
9 USA | ....... |
9 - ITALY | ....... |
9 - ISRAEL | ....... |
9 - UK (A&BC) | ....... |
9 - GERMANY (A&BC) |
10 USA |
10 - ITALY |
10 - ISRAEL |
10 - UK (A&BC) |
10 - GERMANY (A&BC) |
10 USA | ....... |
10 - ITALY | ....... |
10 - ISRAEL | ....... |
10 - UK (A&BC) | ....... |
10 - GERMANY (A&BC) |
11 - USA |
11 - ITALY |
11 - ISRAEL |
11 - UK (A&BC) |
11 - GERMANY (A&BC) |
11 - USA | ....... |
11 - ITALY | ....... |
11 - ISRAEL | ....... |
11 - UK (A&BC) | ....... |
11 - GERMANY (A&BC) |
12 - USA |
12 - ITALY |
12 - ISRAEL |
12 - UK (A&BC) |
12 - GERMANY (A&BC) |
12 - USA | ....... |
12 - ITALY | ....... |
12 - ISRAEL | ....... |
12 - UK (A&BC) | ....... |
12 - GERMANY (A&BC) |
13 - USA |
13 - ITALY |
13 - ISRAEL |
13 - UK (A&BC) |
13 - GERMANY (A&BC) |
13 - USA | ....... |
13 - ITALY | ....... |
13 - ISRAEL | ....... |
13 - UK (A&BC) | ....... |
13 - GERMANY (A&BC) |
14 - USA |
14 - ITALY |
14 - ISRAEL |
14 - UK (A&BC) |
14 - GERMANY (A&BC) |
14 - USA | ....... |
14 - ITALY | ....... |
14 - ISRAEL | ....... |
14 - UK (A&BC) | ....... |
14 - GERMANY (A&BC) |
15 - USA |
15 - ITALY |
15 - ISRAEL |
15 - UK (A&BC) |
15 - GERMANY (A&BC) |
15 - USA | ....... |
15 - ITALY | ....... |
15 - ISRAEL | ....... |
15 - UK (A&BC) | ....... |
15 - GERMANY (A&BC) |
16 - USA |
16 - ITALY |
16 - ISRAEL |
16 - UK (A&BC) |
16 - GERMANY (A&BC) |
16 - USA | ....... |
16 - ITALY | ....... |
16 - ISRAEL | ....... |
16 - UK (A&BC) | ....... |
16 - GERMANY (A&BC) |
17 USA |
17 - ITALY |
17 - ISRAEL |
17 - UK (A&BC) |
17 - GERMANY (A&BC) |
17 USA | ....... |
17 - ITALY | ....... |
17 - ISRAEL | ....... |
17 - UK (A&BC) | ....... |
17 - GERMANY (A&BC) |
18 USA |
18 - ITALY |
18 - ISRAEL |
18 - UK (A&BC) |
18 - GERMANY (A&BC) |
18 USA | ....... |
18 - ITALY | ....... |
18 - ISRAEL | ....... |
18 - UK (A&BC) | ....... |
18 - GERMANY (A&BC) |
19 USA |
19 - ITALY |
19 - ISRAEL |
19 - UK (A&BC) |
19 - GERMANY (A&BC) |
19 USA | ....... |
19 - ITALY | ....... |
19 - ISRAEL | ....... |
19 - UK (A&BC) | ....... |
19 - GERMANY (A&BC) |
20 USA |
20 - ITALY |
20 - ISRAEL |
20 - UK (A&BC) |
20 - GERMANY (A&BC) |
20 USA | ....... |
20 - ITALY | ....... |
20 - ISRAEL | ....... |
20 - UK (A&BC) | ....... |
20 - GERMANY (A&BC) |
21 - USA |
21 - ITALY |
21 - ISRAEL |
21 - UK (A&BC) |
21 - GERMANY (A&BC) |
21 - USA | ....... |
21 - ITALY | ....... |
21 - ISRAEL | ....... |
21 - UK (A&BC) | ....... |
21 - GERMANY (A&BC) |
22 - USA |
22 - ITALY |
22 - ISRAEL |
22 - UK (A&BC) |
22 - GERMANY (A&BC) |
22 - USA | ....... |
22 - ITALY | ....... |
22 - ISRAEL | ....... |
22 - UK (A&BC) | ....... |
22 - GERMANY (A&BC) |
23 - USA |
23 - ITALY |
23 - ISRAEL |
23 - UK (A&BC) |
23 - GERMANY (A&BC) |
23 - USA | ....... |
23 - ITALY | ....... |
23 - ISRAEL | ....... |
23 - UK (A&BC) | ....... |
23 - GERMANY (A&BC) |
24 - USA |
24 - ITALY |
24 - ISRAEL |
24 - UK (A&BC) |
24 - GERMANY (A&BC) |
24 - USA | ....... |
24 - ITALY | ....... |
24 - ISRAEL | ....... |
24 - UK (A&BC) | ....... |
24 - GERMANY (A&BC) |
25 - USA |
25 - ITALY |
25 - ISRAEL |
25 - UK (A&BC) |
25 - GERMANY (A&BC) |
25 - USA | ....... |
25 - ITALY | ....... |
25 - ISRAEL | ....... |
25 - UK (A&BC) | ....... |
25 - GERMANY (A&BC) |
26 - USA |
26 - ITALY |
26 - ISRAEL |
26 - UK (A&BC) |
26 - GERMANY (A&BC) |
26 - USA | ....... |
26 - ITALY | ....... |
26 - ISRAEL | ....... |
26 - UK (A&BC) | ....... |
26 - GERMANY (A&BC) |
27 USA |
27 - ITALY |
27 - ISRAEL |
27 - UK (A&BC) |
27 - GERMANY (A&BC) |
27 USA | ....... |
27 - ITALY | ....... |
27 - ISRAEL | ....... |
27 - UK (A&BC) | ....... |
27 - GERMANY (A&BC) |
28 USA |
28 - ITALY |
28 - ISRAEL |
28 - UK (A&BC) |
28 - GERMANY (A&BC) |
28 USA | ....... |
28 - ITALY | ....... |
28 - ISRAEL | ....... |
28 - UK (A&BC) | ....... |
28 - GERMANY (A&BC) |
29 USA |
29 - ITALY |
29 - ISRAEL |
29 - UK (A&BC) |
29 - GERMANY (A&BC) |
29 USA | ....... |
29 - ITALY | ....... |
29 - ISRAEL | ....... |
29 - UK (A&BC) | ....... |
29 - GERMANY (A&BC) |
30 USA |
30 - ITALY |
30 - ISRAEL |
30 - UK (A&BC) |
30 - GERMANY (A&BC) |
30 USA | ....... |
30 - ITALY | ....... |
30 - ISRAEL | ....... |
30 - UK (A&BC) | ....... |
30 - GERMANY (A&BC) |