Visit the VNS Chat Board
email moderator Tom Boblitt autograp@gmail.com |
Comparison Flags of the World US, Italy, Israel, UK (ab&c), Germany (ab&c) |
Contributor ----------- Bill Oliver |
Scroll to the bottom to view Greece images |
1 - USA |
1 - ITALY |
1 - ISRAEL |
1 - UK (A&BC) |
1 - GERMANY (A&BC) |
1 - USA | ....... |
1 - ITALY | ....... |
1 - ISRAEL | ....... |
1 - UK (A&BC) | ...... |
1 - GERMANY (A&BC) |
2 - USA |
2 - ITALY |
2 - ISRAEL |
2 - UK (A&BC) |
2 - GERMANY (A&BC) |
2 - USA | ....... |
2 - ITALY | ....... |
2 - ISRAEL | ........ |
2 - UK (A&BC) | ........ |
2 - GERMANY (A&BC) |
3 - USA |
3 - ITALY |
3 - ISRAEL |
3 - UK (A&BC) |
3 - GERMANY (A&BC) |
3 - USA | ....... |
3 - ITALY | ....... |
3 - ISRAEL | ....... |
3 - UK (A&BC) | ....... |
3 - GERMANY (A&BC) |
4 - USA |
4 - ITALY |
4 - ISRAEL |
4 - UK (A&BC) |
4 - GERMANY (A&BC) |
4 - USA | ....... |
4 - ITALY | ....... |
4 - ISRAEL | ....... |
4 - UK (A&BC) | ....... |
4 - GERMANY (A&BC) |
5 - USA |
5 - ITALY |
5 - ISRAEL |
5 - UK (A&BC) |
5 - GERMANY (A&BC) |
5 - USA | ....... |
5 - ITALY | ....... |
5 - ISRAEL | ....... |
5 - UK (A&BC) | ....... |
5 - GERMANY (A&BC) |
6 - USA |
6 - ITALY |
6 - ISRAEL |
6 - UK (A&BC) |
6 - GERMANY (A&BC) |
6 - USA | ....... |
6 - ITALY | ....... |
6 - ISRAEL | ....... |
6 - UK (A&BC) | ....... |
6 - GERMANY (A&BC) |
7 USA |
7 - ITALY |
7 - ISRAEL |
7 - UK (A&BC) |
7 - GERMANY (A&BC) |
7 USA | ....... |
7 - ITALY | ....... |
7 - ISRAEL | ....... |
7 - UK (A&BC) | ....... |
7 - GERMANY (A&BC) |
8 USA |
8 - ITALY |
8 - ISRAEL |
8 - UK (A&BC) |
8 - GERMANY (A&BC) |
8 USA | ....... |
8 - ITALY | ....... |
8 - ISRAEL | ....... |
8 - UK (A&BC) | ....... |
8 - GERMANY (A&BC) |
9 USA |
9 - ITALY |
9 - ISRAEL |
9 - UK (A&BC) |
9 - GERMANY (A&BC) |
9 USA | ....... |
9 - ITALY | ....... |
9 - ISRAEL | ....... |
9 - UK (A&BC) | ....... |
9 - GERMANY (A&BC) |
10 USA |
10 - ITALY |
10 - ISRAEL |
10 - UK (A&BC) |
10 - GERMANY (A&BC) |
10 USA | ....... |
10 - ITALY | ....... |
10 - ISRAEL | ....... |
10 - UK (A&BC) | ....... |
10 - GERMANY (A&BC) |
11 - USA |
11 - ITALY |
11 - ISRAEL |
11 - UK (A&BC) |
11 - GERMANY (A&BC) |
11 - USA | ....... |
11 - ITALY | ....... |
11 - ISRAEL | ....... |
11 - UK (A&BC) | ....... |
11 - GERMANY (A&BC) |
12 - USA |
12 - ITALY |
12 - ISRAEL |
12 - UK (A&BC) |
12 - GERMANY (A&BC) |
12 - USA | ....... |
12 - ITALY | ....... |
12 - ISRAEL | ....... |
12 - UK (A&BC) | ....... |
12 - GERMANY (A&BC) |
13 - USA |
13 - ITALY |
13 - ISRAEL |
13 - UK (A&BC) |
13 - GERMANY (A&BC) |
13 - USA | ....... |
13 - ITALY | ....... |
13 - ISRAEL | ....... |
13 - UK (A&BC) | ....... |
13 - GERMANY (A&BC) |
14 - USA |
14 - ITALY |
14 - ISRAEL |
14 - UK (A&BC) |
14 - GERMANY (A&BC) |
14 - USA | ....... |
14 - ITALY | ....... |
14 - ISRAEL | ....... |
14 - UK (A&BC) | ....... |
14 - GERMANY (A&BC) |
15 - USA |
15 - ITALY |
15 - ISRAEL |
15 - UK (A&BC) |
15 - GERMANY (A&BC) |
15 - USA | ....... |
15 - ITALY | ....... |
15 - ISRAEL | ....... |
15 - UK (A&BC) | ....... |
15 - GERMANY (A&BC) |
16 - USA |
16 - ITALY |
16 - ISRAEL |
16 - UK (A&BC) |
16 - GERMANY (A&BC) |
16 - USA | ....... |
16 - ITALY | ....... |
16 - ISRAEL | ....... |
16 - UK (A&BC) | ....... |
16 - GERMANY (A&BC) |
17 USA |
17 - ITALY |
17 - ISRAEL |
17 - UK (A&BC) |
17 - GERMANY (A&BC) |
17 USA | ....... |
17 - ITALY | ....... |
17 - ISRAEL | ....... |
17 - UK (A&BC) | ....... |
17 - GERMANY (A&BC) |
18 USA |
18 - ITALY |
18 - ISRAEL |
18 - UK (A&BC) |
18 - GERMANY (A&BC) |
18 USA | ....... |
18 - ITALY | ....... |
18 - ISRAEL | ....... |
18 - UK (A&BC) | ....... |
18 - GERMANY (A&BC) |
19 USA |
19 - ITALY |
19 - ISRAEL |
19 - UK (A&BC) |
19 - GERMANY (A&BC) |
19 USA | ....... |
19 - ITALY | ....... |
19 - ISRAEL | ....... |
19 - UK (A&BC) | ....... |
19 - GERMANY (A&BC) |
20 USA |
20 - ITALY |
20 - ISRAEL |
20 - UK (A&BC) |
20 - GERMANY (A&BC) |
20 USA | ....... |
20 - ITALY | ....... |
20 - ISRAEL | ....... |
20 - UK (A&BC) | ....... |
20 - GERMANY (A&BC) |
21 - USA |
21 - ITALY |
21 - ISRAEL |
21 - UK (A&BC) |
21 - GERMANY (A&BC) |
21 - USA | ....... |
21 - ITALY | ....... |
21 - ISRAEL | ....... |
21 - UK (A&BC) | ....... |
21 - GERMANY (A&BC) |
22 - USA |
22 - ITALY |
22 - ISRAEL |
22 - UK (A&BC) |
22 - GERMANY (A&BC) |
22 - USA | ....... |
22 - ITALY | ....... |
22 - ISRAEL | ....... |
22 - UK (A&BC) | ....... |
22 - GERMANY (A&BC) |
23 - USA |
23 - ITALY |
23 - ISRAEL |
23 - UK (A&BC) |
23 - GERMANY (A&BC) |
23 - USA | ....... |
23 - ITALY | ....... |
23 - ISRAEL | ....... |
23 - UK (A&BC) | ....... |
23 - GERMANY (A&BC) |
24 - USA |
24 - ITALY |
24 - ISRAEL |
24 - UK (A&BC) |
24 - GERMANY (A&BC) |
24 - USA | ....... |
24 - ITALY | ....... |
24 - ISRAEL | ....... |
24 - UK (A&BC) | ....... |
24 - GERMANY (A&BC) |
25 - USA |
25 - ITALY |
25 - ISRAEL |
25 - UK (A&BC) |
25 - GERMANY (A&BC) |
25 - USA | ....... |
25 - ITALY | ....... |
25 - ISRAEL | ....... |
25 - UK (A&BC) | ....... |
25 - GERMANY (A&BC) |
26 - USA |
26 - ITALY |
26 - ISRAEL |
26 - UK (A&BC) |
26 - GERMANY (A&BC) |
26 - USA | ....... |
26 - ITALY | ....... |
26 - ISRAEL | ....... |
26 - UK (A&BC) | ....... |
26 - GERMANY (A&BC) |
27 USA |
27 - ITALY |
27 - ISRAEL |
27 - UK (A&BC) |
27 - GERMANY (A&BC) |
27 USA | ....... |
27 - ITALY | ....... |
27 - ISRAEL | ....... |
27 - UK (A&BC) | ....... |
27 - GERMANY (A&BC) |
28 USA |
28 - ITALY |
28 - ISRAEL |
28 - UK (A&BC) |
28 - GERMANY (A&BC) |
28 USA | ....... |
28 - ITALY | ....... |
28 - ISRAEL | ....... |
28 - UK (A&BC) | ....... |
28 - GERMANY (A&BC) |
29 USA |
29 - ITALY |
29 - ISRAEL |
29 - UK (A&BC) |
29 - GERMANY (A&BC) |
29 USA | ....... |
29 - ITALY | ....... |
29 - ISRAEL | ....... |
29 - UK (A&BC) | ....... |
29 - GERMANY (A&BC) |
30 USA |
30 - ITALY |
30 - ISRAEL |
30 - UK (A&BC) |
30 - GERMANY (A&BC) |
30 USA | ....... |
30 - ITALY | ....... |
30 - ISRAEL | ....... |
30 - UK (A&BC) | ....... |
30 - GERMANY (A&BC) |
31 - USA |
31 - ITALY |
31 - ISRAEL |
31 - UK (A&BC) |
31 - GERMANY (A&BC) |
31 - USA |
31 - ITALY | ....... |
31 - ISRAEL | ....... |
31 - UK (A&BC) | ....... |
31 - GERMANY (A&BC) |
32 - USA |
32 - ITALY |
32 - ISRAEL |
32 - UK (A&BC) |
32 - GERMANY (A&BC) |
32 - USA | ....... |
32 - ITALY | ....... |
32 - ISRAEL | ....... |
32 - UK (A&BC) | ....... |
32 - GERMANY (A&BC) |
33 - USA |
33 - ITALY |
33 - ISRAEL |
33 - UK (A&BC) |
33 - GERMANY (A&BC) |
33 - USA | ....... |
33 - ITALY | ....... |
33 - ISRAEL | ....... |
33 - UK (A&BC) | ....... |
33 - GERMANY (A&BC) |
34 - USA |
34 - ITALY |
34 - ISRAEL |
34 - UK (A&BC) |
34 - GERMANY (A&BC) |
34 - USA | ....... |
34 - ITALY | ....... |
34 - ISRAEL | ....... |
34 - UK (A&BC) | ....... |
34 - GERMANY (A&BC) |
35 - USA |
35 - ITALY |
35 - ISRAEL |
35 - UK (A&BC) |
35 - GERMANY (A&BC) |
35 - USA | ....... |
35 - ITALY | ....... |
35 - ISRAEL | ....... |
35 - UK (A&BC) | ....... |
35 - GERMANY (A&BC) |
36 - USA |
36 - ITALY |
36 - ISRAEL |
36 - UK (A&BC) |
36 - GERMANY (A&BC) |
36 - USA | ....... |
36 - ITALY | ....... |
36 - ISRAEL | ....... |
36 - UK (A&BC) | ....... |
36 - GERMANY (A&BC) |
37 USA |
37 - ITALY |
37 - ISRAEL |
37 - UK (A&BC) |
37 - GERMANY (A&BC) |
37 USA | ....... |
37 - ITALY | ....... |
37 - ISRAEL | ....... |
37 - UK (A&BC) | ....... |
37 - GERMANY (A&BC) |
38 USA |
38 - ITALY |
38 - ISRAEL |
38 - UK (A&BC) |
38 - GERMANY (A&BC) |
38 USA | ....... |
38 - ITALY | ....... |
38 - ISRAEL | ....... |
38 - UK (A&BC) | ....... |
38 - GERMANY (A&BC) |
39 USA |
39 - ITALY |
39 - ISRAEL |
39 - UK (A&BC) |
39 - GERMANY (A&BC) |
39 USA | ....... |
39 - ITALY | ....... |
39 - ISRAEL | ....... |
39 - UK (A&BC) | ....... |
39 - GERMANY (A&BC) |
40 USA |
40 - ITALY |
40 - ISRAEL |
40 - UK (A&BC) |
40 - GERMANY (A&BC) |
40 USA | ....... |
40 - ITALY | ....... |
40 - ISRAEL | ....... |
40 - UK (A&BC) | ....... |
40 - GERMANY (A&BC) |
41 - USA |
41 - ITALY |
41 - ISRAEL |
41 - UK (A&BC) |
41 - GERMANY (A&BC) |
41 - USA | ....... |
41 - ITALY | ....... |
41 - ISRAEL | ....... |
41 - UK (A&BC) | ....... |
41 - GERMANY (A&BC) |
42 - USA |
42 - ITALY |
42 - ISRAEL |
42 - UK (A&BC) |
42 - GERMANY (A&BC) |
42 - USA | ....... |
42 - ITALY | ....... |
42 - ISRAEL | ....... |
42 - UK (A&BC) | ....... |
42 - GERMANY (A&BC) |
43 - USA |
43 - ITALY |
43 - ISRAEL |
43 - UK (A&BC) |
43 - GERMANY (A&BC) |
43 - USA | ....... |
43 - ITALY | ....... |
43 - ISRAEL | ....... |
43 - UK (A&BC) | ....... |
43 - GERMANY (A&BC) |
44 - USA |
44 - ITALY |
44 - ISRAEL |
44 - UK (A&BC) |
44 - GERMANY (A&BC) |
44 - USA | ....... |
44 - ITALY | ....... |
44 - ISRAEL | ....... |
44 - UK (A&BC) | ....... |
44 - GERMANY (A&BC) |
45 - USA |
45 - ITALY |
45 - ISRAEL |
45 - UK (A&BC) |
45 - GERMANY (A&BC) |
45 - USA | ....... |
45 - ITALY | ....... |
45 - ISRAEL | ....... |
45 - UK (A&BC) | ....... |
45 - GERMANY (A&BC) |
46 - USA |
46 - ITALY |
46 - ISRAEL |
46 - UK (A&BC) |
46 - GERMANY (A&BC) |
46 - USA | ....... |
46 - ITALY | ....... |
46 - ISRAEL | ....... |
46 - UK (A&BC) | ....... |
46 - GERMANY (A&BC) |
47 USA |
47 - ITALY |
47 - ISRAEL |
47 - UK (A&BC) |
47 - GERMANY (A&BC) |
47 USA | ....... |
47 - ITALY | ....... |
47 - ISRAEL | ....... |
47 - UK (A&BC) | ....... |
47 - GERMANY (A&BC) |
48 USA |
48 - ITALY |
48 - ISRAEL |
48 - UK (A&BC) |
48 - GERMANY (A&BC) |
48 USA | ....... |
48 - ITALY | ....... |
48 - ISRAEL | ....... |
48 - UK (A&BC) | ....... |
48 - GERMANY (A&BC) |
49 USA |
49 - ITALY |
49 - ISRAEL |
49 - UK (A&BC) |
49 - GERMANY (A&BC) |
49 USA | ....... |
49 - ITALY | ....... |
49 - ISRAEL | ....... |
49 - UK (A&BC) | ....... |
49 - GERMANY (A&BC) |
50 USA |
50 - ITALY |
50 - ISRAEL |
50 - UK (A&BC) |
50 - GERMANY (A&BC) |
50 USA | ....... |
50 - ITALY | ....... |
50 - ISRAEL | ....... |
50 - UK (A&BC) | ....... |
50 - GERMANY (A&BC) |
> 51 - USA |
51 - ITALY |
51 - ISRAEL |
51 - UK (A&BC) |
51 - GERMANY (A&BC) |
51 - USA | ....... |
51 - ITALY | ....... |
51 - ISRAEL | ....... |
51 - UK (A&BC) | ....... |
51 - GERMANY (A&BC) |
52 - USA |
52 - ITALY |
52 - ISRAEL |
52 - UK (A&BC) |
52 - GERMANY (A&BC) |
52 - USA | ....... |
52 - ITALY | ....... |
52 - ISRAEL | ....... |
52 - UK (A&BC) | ....... |
52 - GERMANY (A&BC) |
53 - USA |
53 - ITALY |
53 - ISRAEL |
53 - UK (A&BC) |
53 - GERMANY (A&BC) |
53 - USA | ....... |
53 - ITALY | ....... |
53 - ISRAEL | ....... |
53 - UK (A&BC) | ....... |
53 - GERMANY (A&BC) |
54 - USA |
54 - ITALY |
54 - ISRAEL |
54 - UK (A&BC) |
54 - GERMANY (A&BC) |
54 - USA | ....... |
54 - ITALY | ....... |
54 - ISRAEL | ....... |
54 - UK (A&BC) | ....... |
54 - GERMANY (A&BC) |
55 - USA |
55 - ITALY |
55 - ISRAEL |
55 - UK (A&BC) |
55 - GERMANY (A&BC) |
55 - USA | ....... |
55 - ITALY | ....... |
55 - ISRAEL | ....... |
55 - UK (A&BC) | ....... |
55 - GERMANY (A&BC) |
56 - USA |
56 - ITALY |
56 - ISRAEL |
56 - UK (A&BC) |
56 - GERMANY (A&BC) |
56 - USA | ....... |
56 - ITALY | ....... |
56 - ISRAEL | ....... |
56 - UK (A&BC) | ....... |
56 - GERMANY (A&BC) |
57 USA |
57 - ITALY |
57 - ISRAEL |
57 - UK (A&BC) |
57 - GERMANY (A&BC) |
57 USA | ....... |
57 - ITALY | ....... |
57 - ISRAEL | ....... |
57 - UK (A&BC) | ....... |
57 - GERMANY (A&BC) |
58 USA |
58 - ITALY |
58 - ISRAEL |
58 - UK (A&BC) |
58 - GERMANY (A&BC) |
58 USA | ....... |
58 - ITALY | ....... |
58 - ISRAEL | ....... |
58 - UK (A&BC) | ....... |
58 - GERMANY (A&BC) |
59 USA |
59 - ITALY |
59 - ISRAEL |
59 - UK (A&BC) |
59 - GERMANY (A&BC) |
59 USA | ....... |
59 - ITALY | ....... |
59 - ISRAEL | ....... |
59 - UK (A&BC) | ....... |
59 - GERMANY (A&BC) |
60 USA |
60 - ITALY |
60 - ISRAEL |
60 - UK (A&BC) |
60 - GERMANY (A&BC) |
60 USA | ....... |
60 - ITALY | ....... |
60 - ISRAEL | ....... |
60 - UK (A&BC) | ....... |
60 - GERMANY (A&BC) |
61 - USA |
61 - ITALY |
61 - ISRAEL |
61 - UK (A&BC) |
61 - GERMANY (A&BC) |
61 - USA | ....... |
61 - ITALY | ....... |
61 - ISRAEL | ....... |
61 - UK (A&BC) | ....... |
61 - GERMANY (A&BC) |
62 - USA |
62 - ITALY |
62 - ISRAEL |
62 - UK (A&BC) |
62 - GERMANY (A&BC) |
62 - USA | ....... |
62 - ITALY | ....... |
62 - ISRAEL | ....... |
62 - UK (A&BC) | ....... |
62 - GERMANY (A&BC) |
63 - USA |
63 - ITALY |
63 - ISRAEL |
63 - UK (A&BC) |
63 - GERMANY (A&BC) |
63 - USA | ....... |
63 - ITALY | ....... |
63 - ISRAEL | ....... |
63 - UK (A&BC) | ....... |
63 - GERMANY (A&BC) |
64 - USA |
64 - ITALY |
64 - ISRAEL |
64 - UK (A&BC) |
64 - GERMANY (A&BC) |
64 - USA | ....... |
64 - ITALY | ....... |
64 - ISRAEL | ....... |
64 - UK (A&BC) | ....... |
64 - GERMANY (A&BC) |
65 - USA |
65 - ITALY |
65 - ISRAEL |
65 - UK (A&BC) |
65 - GERMANY (A&BC) |
65 - USA | ....... |
65 - ITALY | ....... |
65 - ISRAEL | ....... |
65 - UK (A&BC) | ....... |
65 - GERMANY (A&BC) |
66 - USA |
66 - ITALY | . |
66 - ISRAEL |
66 - UK (A&BC) |
66 - GERMANY (A&BC) |
66 - USA | ....... |
66 - ITALY | ....... |
66 - ISRAEL | ....... |
66 - UK (A&BC) | ....... |
66 - GERMANY (A&BC) |
67 USA |
67 - ITALY |
67 - ISRAEL |
67 - UK (A&BC) |
67 - GERMANY (A&BC) |
67 USA | ....... |
67 - ITALY | ....... |
67 - ISRAEL | ....... |
67 - UK (A&BC) | ....... |
67 - GERMANY (A&BC) |
68 USA |
68 - ITALY |
68 - ISRAEL |
68 - UK (A&BC) |
68 - GERMANY (A&BC) |
68 USA | ....... |
68 - ITALY | ....... |
68 - ISRAEL | ....... |
68 - UK (A&BC) | ....... |
68 - GERMANY (A&BC) |
69 USA |
69 - ITALY |
69 - ISRAEL |
69 - UK (A&BC) |
69 - GERMANY (A&BC) |
69 USA | ....... |
69 - ITALY | ....... |
69 - ISRAEL | ....... |
69 - UK (A&BC) | ....... |
69 - GERMANY (A&BC) |
70 USA |
70 - ITALY |
70 - ISRAEL |
70 - UK (A&BC) |
70 - GERMANY (A&BC) |
70 USA | ....... |
70 - ITALY | ....... |
70 - ISRAEL | ....... |
70 - UK (A&BC) | ....... |
70 - GERMANY (A&BC) |
71 - USA |
71 - ITALY |
71 - ISRAEL |
71 - UK (A&BC) |
71 - GERMANY (A&BC) |
71 - USA | ....... |
71 - ITALY | ....... |
71 - ISRAEL | ....... |
71 - UK (A&BC) | ....... |
71 - GERMANY (A&BC) |
72 - USA |
72 - ITALY |
72 - ISRAEL |
72 - UK (A&BC) |
72 - GERMANY (A&BC) |
72 - USA | ....... |
72 - ITALY | ....... |
72 - ISRAEL | ....... |
72 - UK (A&BC) | ....... |
72 - GERMANY (A&BC) |
73 - USA |
73 - ITALY |
73 - ISRAEL |
73 - UK (A&BC) |
73 - GERMANY (A&BC) |
73 - USA | ....... |
73 - ITALY | ....... |
73 - ISRAEL | ....... |
73 - UK (A&BC) | ....... |
73 - GERMANY (A&BC) |
74 - USA |
74 - ITALY |
74 - ISRAEL |
74 - UK (A&BC) |
74 - GERMANY (A&BC) |
74 - USA | ....... |
74 - ITALY | ....... |
74 - ISRAEL | ....... |
74 - UK (A&BC) | ....... |
74 - GERMANY (A&BC) |
75 - USA |
75 - ITALY |
75 - ISRAEL |
75 - UK (A&BC) |
75 - GERMANY (A&BC) |
75 - USA | ....... |
75 - ITALY | ....... |
75 - ISRAEL | ....... |
75 - UK (A&BC) | ....... |
75 - GERMANY (A&BC) |
76 - USA |
76 - ITALY |
76 - ISRAEL |
76 - UK (A&BC) |
76 - GERMANY (A&BC) |
76 - USA | ....... |
76 - ITALY | ....... |
76 - ISRAEL | ....... |
76 - UK (A&BC) | ....... |
76 - GERMANY (A&BC) |
77 - USA |
77 - ITALY |
77 - ISRAEL |
77 - UK (A&BC) |
77 - GERMANY (A&BC) |
77 - USA | ....... |
77 - ITALY | ....... |
77 - ISRAEL | ....... |
77 - UK (A&BC) | ....... |
77 - GERMANY (A&BC) |
78 - USA |
78 - ITALY |
78 - ISRAEL |
78 - UK (A&BC) |
78 - GERMANY (A&BC) |
78 - USA | ....... |
78 - ITALY | ....... |
78 - ISRAEL | ....... |
78 - UK (A&BC) | ....... |
78 - GERMANY (A&BC) |
79 - USA |
79 - ITALY |
79 - ISRAEL |
79 - UK (A&BC) |
79 - GERMANY (A&BC) |
79 - USA | ....... |
79 - ITALY | ....... |
79 - ISRAEL | ....... |
79 - UK (A&BC) | ....... |
79 - GERMANY (A&BC) |
80 - USA |
80 - ITALY |
80 - ISRAEL |
80 - UK (A&BC) |
80 - GERMANY (A&BC) |
80 - USA | ....... |
80 - ITALY | ....... |
80 - ISRAEL | ....... |
80 - UK (A&BC) | ....... |
80 - GERMANY (A&BC) |
29 - USA |
29 - USA | .. |
93 - GREECE |
93 - GREECE |
39 - USA |
39 - USA | .. |
66 - GREECE |
66 - GREECE |