Topps
Magic Photos (Hocus Focus) - F714-27
Group Listing
Contributor
-----------
Moviecard.com

Boxing
1A	Tommy Burns	
2A	John L. Sullivan	
3A	James J. Corbett	
4A	Bob Fitzsimmons	
5A	James J. Jeffries	
6A	Jack Johnson	
7A	Jess Williard	 
8A	Jack Dempsey	
9A	Gene Tunney	
10A	Max Schmelling	
11A	Jack Sharkey	
12A	Primo Carnera
13A	Max Baer	
14A	James J. Braddock	
15A	Joe Louis	
16A	Gus Lesnevich	
17A	Tony Zale	
18A	Ike Williams	
19A	Ray Robinson	
20A	Willie Pep	
21A	Rinty Monaghan	
22A	Manuel Ortiz	
23A	Marlel Cerdan	
24A	Buddy Baer

Basketball
1B	Ralph Beard	
2B	Murray Wier	
3B	Ed Macauley	
4B	Kevin O'Shea	
5B	Jim McIntyre	
6B	Manhattan Beats Dartmouth

Football
1C	Barney Poole	
2C	Pete Elliott	
3C	Doak Walker	
4C	Bill Swiacki	
5C	Bill Fischer	
6C	Johnny Lujack	
7C	Chas. P. Bednerick	
8C	Joe Steffy	
9C	George Connor	
10C	Steve Suhey	
11C	Bob Chappins	
12C	Columbia 23 - Navy 14	
13C	Army - Notre Dame
  
Wrestling
1D	Frank Gotch	
2D	Hackenschmidt	
3D	Stanuslaus Zbyszko	
4D	Jim Browning	
5D	Jim Londos	
6D	Strangler Lewis	
7D	George Becker 
8D	Ernie Dusek	
9D	Rudy Dusek
10D	Dean Detton 
11D	Masked Marvel	
12D	Maurice Tillet	
13D	Olaf Swenson	
14D	Tony Galento	
15D	Frank Sexton	
16D	George Calza	
17D	Arm Lock	
18D	Flying Dropkick	
19D	Primo Carnera	
20D	Gino Garabaldi	
21D	"Lord" Jan Blears	
22D	Joe Savoldi	
23D	Dick Shikat	
24D	Wadleslaw	
25D	Steinke


Track & Field
1E	Jesse Owens	
2E	Leo Steers	
3E	Ben Eastman	
4E	Harrison Dillard	
5E	Greg Rice	
6E	Kolehmainen	
7E	Gunoer Hagg	
8E	Chas. Pores	
9E	Grover Kelmmer	
10E	Boyd Brown	
11E	Pat Ryan	
12E	Charlie Fonville	
13E	C. Warmerdam	
14E	Army - Navy Tie	
15E	Haaken Lidman (Sweden)	
16E	Morris - Army Wins	
17E	M. Jarvinen - Javelin
  
Stars of Screen
1E              Jesse Owens	
2E	Leo Steers	
3E	Ben Eastman	
4E	Harrison Dillard	
5E	Greg Rice	
6E	Kolehmainen	
7E	Gunoer Hagg	
8E	Chas. Pores	
9E	Grover Kelmmer	
10E	Boyd Brown	
11E	Pat Ryan	
12E	Charlie Fonville	
13E	C. Warmerdam	
14E	Army - Navy Tie	
15E	Haaken Lidman (Sweden)	
16E	Morris - Army Wins	
17E	M. Jarvinen - Javelin	

Stars of Screen
1F	Clark Gable	
2F	Barbara Stanwyck	
3F	Lana Turner	
4F	Ingred Bergman	
5F	Betty Grable	 
6F	Tyrone Power	
7F	Olivia Dehavilland	 
8F	Joan Fontaine	
9F	June Allyson	
10F	Dorothy Lamour	
11F	William Powell	
12F	Sylvia Sidney	
13F	Van Johnson	
14F	Virginia Mayo	
15F	Claudette Colbert	
16F	Eve Arden	
17F	Lyn Bari	
18F	Maureen O'Hara	
19F	Jean Arthur	
20F	Hazel Brooks	
21F	Martha Vickers	
22F	Noreen Nash
  

Dogs
1G	Terrier	
2G	Chow	
3G	Cairn Terrier	
4G	White Sealyham	
5G	St. Bernard	
6G	Boston Bull	
7G	Greyhound	
8G	Dalmation	
9G	Pointer	
10G	Cocker Spaniel	
11G	English Bulldog	
12G	Champion Pointer	
13G	Setter	
14G	Boxer	
15G	Russian Wolfhound	
16G	Doberman	
17G	Collie


General Sports
1H	Mr. & Mrs. George Remington	
2H	Bernice Dossey
  
Movie Stars
1J	Johnny MacK Brown	
2J	Andy Clyde	
3J	Roddy McDowell	
4J	Keye Luke	
5J	Jackie Coogan	 
6J	Joe Kirkwood Jr.	
7J	Jackie Cooper	
8J	Arthur Lake	
9J	Sam Levine	
10J	Binnie Barnes	
11J	Gertrude Niesen	
12J	Rory Calhoun	
13J	June Lockhart	
14J	Hedy Lamarr	
15J	Robert Cummings	
16J	Brian Aherne	
17J	William Bendix	
18J	Roland Winters	
19J	Michael O'Shea	
20J	Lois Butler	
21J	Renie Riano	
22J	Jimmy Wakely	
23J	Audie Murphy	
24J	Leo Gorcey	
25J	Leon Errol	
26J	Lon Chaney	
27J	William Frawley	
28J	Billy Benedict	
29J	Rod Cameron	
30J	James Gleason	
31J	Gilbert Roland	
32J	Raymond Hatton	
33J	Joe Yule	
34J	Eddie Albert	
35J	Barry Sullivan	
36J	Richard Basehart	
37J	Claire Trevor	
38J	Constance Bennett	
39J	Gale Storm	
40J	Elyse Knox	
41J	Jane Wyatt	
42J	Whip Wilson	
43J	Charles Bickford	
44J	Guy Madison	
45J	Barton MacLane
  

Baseball - Halll of Fame
1K	Lou Boudreau	
2K	Cleveland Indians	
3K	Bob Elliott	
4K	Cleveland Indians 4-3	
5K	Cleveland Indians 4-1	
6K	Babe Ruth - 714	
7K	Tris Speaker - 793	
8K	Rogers Hornsby	
9K	Connie Mack	
10K	Christy Mathewson	
11K	Hans Wagner	
12K	Grover Alexander	
13K	Ty Cobb	
14K	Lou Gehrig	
15K	Walter Johnson	
16K	Cy Young	
17K	George Sisler - 257	
18K	Tinkers And Evers	
19K	Third Base - Cleveland Indians


Aviation Pioneers
1L	Colonial Airlines	
2L	James Doolittle	
3L	Wiley Post	
4L	Eddie Rickenbacker	
5L	Amelia Earhart	
6L	Charles Lindbergh	
7L	Doug Corrigan	
8L	Chas. A. Levine	
9L	Wright Brothers


Landmanrks
1M	Niagara Falls	
2M	Empire State Building	
3M	Leaning Tower Of Pisa	
4M	Eiffel Tower	
5M	Lincoln Memorial	
6M	Statue Of Liberty	
7M	Geyser - Yellowstone	 
8M	Sphinx	
9M	Washington Monument
  
Military Leader
1O	Joseph Stillwell	
2O	Admiral Chester Nimitz	
3O	George Patton	
4O	General John Pershing	
5O	Admiral David Farragut	
6O	Jonathan Wainwright	
7O	Douglas MacArthur	
8O	General Omar Bradley	
9O	George Dewey	
10O	General Dwight Eisenhower


Explorers
1P	Admiral Robert Peary	
2P	Richard E. Byrd


Baseball Thrills
1Q	St. Louis University	
2Q	Long Island University	
3Q	Notre Dame	
4Q	Kentucky 58-42	
5Q	Depaul 75-64


Football Thrills
1R	Wally Triplett	
2R	Gil Stephenson	
3R	Northwestern	
4R	Yale Vs. Columbia	
5R	Cornell


Wild West
1S	General Custer	
2S	Buffalo Bill Cody	
3S	Sitting Bull	
4S	Annie Oakley	
5S	Jessie James


Soccer
1T	Soccer	
2T	Motor Boat Racing	
3T	Ice Hockey	
4T	Water Skiing	
5T	Gallorette	
6T	Headlock	
7T	Tennis