Visit the VNS Chat Board
Click here to email Moderator Tom Boblitt |
Mult Issuing Companies Fish Series - T58 1920s - Master Set - 400 cards Series 1 1-50 ..... Series 2 51-100 |
Contributors ----------- Cliff Franklin Bill Oliver Jeff Forteza |
View the T58 checklist | ..... |
View Bob Forbes' T58 information | ..... |
View Cliff Franklin's oddball backs |
Comment - Cliff Franklin |
Note: I have the following Piedmont cards with upside down backs (51; 53; 54; 55; 56; 63; 65; 75; 83; 86; 87; 90; 91; 96; 98; 99) I suspect that the Piedmont cards second series will all likely be found with upside down backs. |
-1- Blackfish | ... |
1 - Piedmont . | ... |
1 - Sweet Caporal Factory 25 | ... |
1 - Sweet Caporal Factory 30 | ... |
1 -Sovereign . |
-2- Blowfish | ... |
2 - Piedmont . | ... |
2 - Sweet Caporal Factory 25 | ... |
2 - Sweet Caporal Factory 30 | ... |
2 -Sovereign . |
-3- Bluefish | ... |
3 - Piedmont . | ... |
3 - Sweet Caporal Factory 25 | ... |
3 - Sweet Caporal Factory 30 | ... |
3 -Sovereign . |
-4- Brook Trout | ... |
4 - Piedmont . | ... |
4 - Sweet Caporal Factory 25 | ... |
4 - Sweet Caporal Factory 30 | ... |
4 -Sovereign . |
-5- Butterfish | ... |
5 - Piedmont . | ... |
5 - Sweet Caporal Factory 25 | ... |
5 - Sweet Caporal Factory 30 | ... |
5 -Sovereign . |
-6- Carp | ... |
6 - Piedmont . | ... |
6 - Sweet Caporal Factory 25 | ... |
6 - Sweet Caporal Factory 30 | ... |
6 -Sovereign . |
-7- Catfish | ... |
7 - Piedmont . | ... |
7 - Sweet Caporal Factory 25 | ... |
7 - Sweet Caporal Factory 30 | ... |
7 -Sovereign . |
-8- Chub | ... |
8 - Piedmont . | ... |
8 - Sweet Caporal Factory 25 | ... |
8 - Sweet Caporal Factory 30 | ... |
8 -Sovereign . |
-9- Codfish | ... |
9 - Piedmont . | ... |
9 - Sweet Caporal Factory 25 | ... |
9 - Sweet Caporal Factory 30 | ... |
9 -Sovereign . |
-10- Crab | ... |
10 - Piedmont . | ... |
10 - Sweet Caporal Factory 25 | ... |
10 - Sweet Caporal Factory 30 | ... |
10 -Sovereign . |
-11- Eel | ... |
11 - Piedmont . | ... |
11 - Sweet Caporal Factory 25 | ... |
11 - Sweet Caporal Factory 30 | ... |
11 -Sovereign . |
-12- Flounder | ... |
12 - Piedmont . | ... |
12 - Sweet Caporal Factory 25 | ... |
12 - Sweet Caporal Factory 30 | ... |
12 - Sovereign . |
-13- Flying fish | ... |
13 - Piedmont . | ... |
13 - Sweet Caporal Factory 25 | ... |
13- Sweet Caporal Factory 30 | ... |
13 - Sovereign . |
-14- Goldfish | ... |
14 - Piedmont | ... |
14 - Sweet Caporal Factory 25 | ... |
14 - Sweet Caporal Factory 30 | ... |
14 - Sovereign . |
-15- Grouper | ... |
15 - Piedmont . | ... |
15 - Sweet Caporal Factory 25 | ... |
15 - Sweet Caporal Factory 30 | ... |
15 - Sovereign . |
-16- Haddock | ... |
16 - Piedmont . | ... |
16 - Sweet Caporal Factory 25 | ... |
16 - Sweet Caporal Factory 30 | ... |
16 - Sovereign . |
-17- Herring | ... |
17 - Piedmont . | ... |
17 - Sweet Caporal Factory 25 | ... |
17 - Sweet Caporal Factory 30 | ... |
17 - Sovereign . |
-18- Lobster | ... |
18 - Piedmont . | ... |
18 - Sweet Caporal Factory 25 | ... |
18 - Sweet Caporal Factory 30 | ... |
18 - Sovereign . |
-19- Mackerel | ... |
19 - Piedmont . | ... |
19 - Sweet Caporal Factory 25 | ... |
19 - Sweet Caporal Factory 30 | ... |
19 - Sovereign . |
20- Moonfish | ... |
20 - Piedmont . | ... |
20 - Sweet Caporal Factory 25 | ... |
20 - Sweet Caporal Factory 30 | ... |
20 - Sovereign . |
-21- Mullet | ... |
21 - Piedmont . | ... |
21 - Sweet Caporal Factory 25 | ... |
21 - Sweet Caporal Factory 30 | ... |
21 - Sovereign . |
-22- Perch | ... |
22 - Piedmont . | ... |
22 - Sweet Caporal Factory 25 | ... |
22 - Sweet Caporal Factory 30 | ... |
22 - Sovereign . |
-23- Pickerel | ... |
23 - Piedmont . | ... |
23 - Sweet Caporal Factory 25 | ... |
23 - Sweet Caporal Factory 30 | ... |
23 - Sovereign . |
-24- Pompano Mouth Closed | ... |
24 - Piedmont . | ... |
24 - Sweet Caporal Factory 25 | ... |
24 - Sweet Caporal Factory 30 | ... |
24 - Sovereign . |
-25- Porgy | ... |
25 - Piedmont . | ... |
25 - Sweet Caporal Factory 25 | ... |
25 - Sweet Caporal Factory 30 | ... |
25 - Sovereign . |
- 26 - Porpoise | ... |
26 - Piedmont . | ... |
26 - Sweet Caporal Factory 25 | ... |
26 - Sweet Caporal Factory 30 | ... |
26 - Sovereign . |
-27- Red Snapper | ... |
27 - Piedmont . | ... |
27 - Sweet Caporal Factory 25 | ... |
27 - Sweet Caporal Factory 30 | ... |
27 -Sovereign . |
- 28 - Rock-Blackfish | ... |
28 - Piedmont . | ... |
28 - Sweet Caporal Factory 25 | ... |
28 - Sweet Caporal Factory 30 | ... |
28 - Sovereign . |
- 29 - Salmon | ... |
29 - Piedmont . | ... |
29 - Sweet Caporal Factory 25 | ... |
29 - Sweet Caporal Factory 30 | ... |
29 - Sovereign . |
- 30 - Sardine | ... |
30 - Piedmont . | ... |
30 - Sweet Caporal Factory 25 | ... |
30 - Sweet Caporal Factory 30 | ... |
30 - Sovereign . |
-31- Sawfish | ... |
31 - Piedmont . | ... |
31 - Sweet Caporal Factory 25 | ... |
31 - Sweet Caporal Factory 30 | ... |
31 -Sovereign . |
-32- Seabass | ... |
32 - Piedmont . | ... |
32 - Sweet Caporal Factory 25 | ... |
32 - Sweet Caporal Factory 30 | ... |
32 -Sovereign . |
-33- Searobin | ... |
33 - Piedmont . | ... |
33 - Sweet Caporal Factory 25 | ... |
33 - Sweet Caporal Factory 30 | ... |
33 - Sovereign . |
-34- Shad | ... |
34 - Piedmont . | ... |
34 - Sweet Caporal Factory 25 | ... |
34 - Sweet Caporal Factory 30 | ... |
34 - Sovereign . |
-35- Shark | ... |
35 - Piedmont . | ... |
35 - Sweet Caporal Factory 25 | ... |
35 - Sweet Caporal Factory 30 | ... |
35 - Sovereign . |
-36- Sheepshead | ... |
36 - Piedmont . | ... |
36 - Sweet Caporal Factory 25 | ... |
36 - Sweet Caporal Factory 30 | ... |
36 - Sovereign . |
-37- Skate | ... |
37 - Piedmont . | ... |
37 - Sweet Caporal Factory 25 | ... |
37 - Sweet Caporal Factory 30 | ... |
37 - Sovereign . |
-38- Spanish Mackerel | ... |
38 - Piedmont . | ... |
38 - Sweet Caporal Factory 25 | ... |
38 - Sweet Caporal Factory 30 | ... |
38 - Sovereign . |
-39- Striped Bass | ... |
39 - Piedmont . | ... |
39 - Sweet Caporal Factory 25 | ... |
39 - Sweet Caporal Factory 30 | ... |
39 -Sovereign . |
40- Sturgeon | ... |
40 - Piedmont . | ... |
40 - Sweet Caporal Factory 25 | ... |
40 - Sweet Caporal Factory 30 | ... |
40 - Sovereign . |
-41- Sunfish | ... |
41 - Piedmont . | ... |
41 - Sweet Caporal Factory 25 | ... |
41 - Sweet Caporal Factory 30 | ... |
41 -Sovereign . |
-42- Swordfish | ... |
42 - Piedmont . | ... |
42 - Sweet Caporal Factory 25 | ... |
42 - Sweet Caporal Factory 30 | ... |
42 -Sovereign . |
-43- Tarpon | ... |
43 - Piedmont . | ... |
43 - Sweet Caporal Factory 25 | ... |
43 - Sweet Caporal Factory 30 | ... |
43 - Sovereign . |
-44- Toadfish | ... |
44 - Piedmont . | ... |
44 - Sweet Caporal Factory 25 | ... |
44 - Sweet Caporal Factory 30 | ... |
44 - Sovereign . |
-45- Tomcod | ... |
45 - Piedmont . | ... |
45 - Sweet Caporal Factory 25 | ... |
45 - Sweet Caporal Factory 30 | ... |
45 - Sovereign . |
-46- Triggerfish | ... |
46 - Piedmont . | ... |
46 - Sweet Caporal Factory 25 | ... |
46 - Sweet Caporal Factory 30 | ... |
46 - Sovereign . |
-47- Weakfish | ... |
47 - Piedmont . | ... |
47 - Sweet Caporal Factory 25 | ... |
47 - Sweet Caporal Factory 30 | ... |
47 - Sovereign . |
-48- Whitebait | ... |
48 - Piedmont . | ... |
48 - Sweet Caporal Factory 25 | ... |
48 - Sweet Caporal Factory 30 | ... |
48 - Sovereign . |
-49- Whitefish | ... |
49 - Piedmont . | ... |
49 - Sweet Caporal Factory 25 | ... |
49 - Sweet Caporal Factory 30 | ... |
49 -Sovereign . |
50- Yellow Perch | ... |
50 - Piedmont . | ... |
50 - Sweet Caporal Factory 25 | ... |
50 - Sweet Caporal Factory 30 | ... |
50 - Sovereign . |
-51- Albino Brook Trout | ... |
51 - Piedmont . | ... |
51 - Sweet Caporal Factory 25 | ... |
51 - Sweet Caporal Factory 30 | ... |
51 -Sovereign . |
-52- Atlantic Salmon | ... |
52 - Piedmont . | ... |
52 - Sweet Caporal Factory 25 | ... |
52 - Sweet Caporal Factory 30 | ... |
52 -Sovereign . |
-53- Blue Gill Sun Fish | ... |
53 - Piedmont . | ... |
53 - Sweet Caporal Factory 25 | ... |
53 - Sweet Caporal Factory 30 | ... |
53 - Sovereign . |
-54- Blunt-Nosed Minnow | ... |
54 - Piedmont . | ... |
54 - Sweet Caporal Factory 25 | ... |
54 - Sweet Caporal Factory 30 | ... |
54 - Sovereign . |
-55- Bonito | ... |
55 - Piedmont . | ... |
55 - Sweet Caporal Factory 25 | ... |
55 - Sweet Caporal Factory 30 | ... |
55 - Sovereign . |
-56- Brook Sucker | ... |
56 - Piedmont . | ... |
56 - Sweet Caporal Factory 25 | ... |
56 - Sweet Caporal Factory 30 | ... |
56 - Sovereign . |
-57- Brown Trout | ... |
57 - Piedmont . | ... |
57 - Sweet Caporal Factory 25 | ... |
57 - Sweet Caporal Factory 30 | ... |
57 - Sovereign . |
-58- Burbot | ... |
58 - Piedmont . | ... |
58 - Sweet Caporal Factory 25 | ... |
58 - Sweet Caporal Factory 30 | ... |
58 - Sovereign . |
-59- Calico Bass | ... |
59 - Piedmont . | ... |
59 - Sweet Caporal Factory 25 | ... |
59 - Sweet Caporal Factory 30 | ... |
59 - Sovereign . |
-60- Canadian Red Trout Male | ... |
60 - Piedmont . | ... |
60 - Sweet Caporal Factory 25 | ... |
60 - Sweet Caporal Factory 30 | ... |
60 - Sovereign . |
-61- Channel Bass | ... |
61 - Piedmont . | ... |
61 - Sweet Caporal Factory 25 | ... |
61 - Sweet Caporal Factory 30 | ... |
61 -Sovereign . |
-62- Common Pike | ... |
62 - Piedmont . | ... |
62 - Sweet Caporal Factory 25 | ... |
62 - Sweet Caporal Factory 30 | ... |
62 -Sovereign . |
-63- Common Silverside Male | ... |
63 - Piedmont . | ... |
63 - Sweet Caporal Factory 25 | ... |
63 - Sweet Caporal Factory 30 | ... |
63 - Sovereign . |
-64- Common Silverside Female | ... |
64 - Piedmont . | ... |
64 - Sweet Caporal Factory 25 | ... |
64 - Sweet Caporal Factory 30 | ... |
64 - Sovereign . |
-65- Crappie | ... |
65 - Piedmont . | ... |
65 - Sweet Caporal Factory 25 | ... |
65 - Sweet Caporal Factory 30 | ... |
65 - Sovereign . |
-66- Creek Chub | ... |
66 - Piedmont . | ... |
66 - Sweet Caporal Factory 25 | ... |
66 - Sweet Caporal Factory 30 | ... |
66 - Sovereign . |
-67- Dog Fish or Mud Fish Male | ... |
67 - Piedmont . | ... |
67 - Sweet Caporal Factory 25 | ... |
67 - Sweet Caporal Factory 30 | ... |
67 - Sovereign . |
-68- Dog Fish or Mud Fish Female | ... |
68 - Piedmont . | ... |
68 - Sweet Caporal Factory 25 | ... |
68 - Sweet Caporal Factory 30 | ... |
68 - Sovereign . |
-69- Female Brook Trout | ... |
69 - Piedmont . | ... |
69 - Sweet Caporal Factory 25 | ... |
69 - Sweet Caporal Factory 30 | ... |
69 - Sovereign . |
-70- Flat Fish | ... |
70 - Piedmont . | ... |
70 - Sweet Caporal Factory 25 | ... |
70 - Sweet Caporal Factory 30 | ... |
70 - Sovereign . |
-71- Fresh Water Drum | ... |
71 - Piedmont . | ... |
71 - Sweet Caporal Factory 25 | ... |
71 - Sweet Caporal Factory 30 | ... |
71 -Sovereign . |
-72- Golden Shiner or Bream | ... |
72 - Piedmont . | ... |
72 - Sweet Caporal Factory 25 | ... |
72 - Sweet Caporal Factory 30 | ... |
72 -Sovereign . |
-73- Hake | ... |
73 - Piedmont . | ... |
73 - Sweet Caporal Factory 25 | ... |
73 - Sweet Caporal Factory 30 | ... |
73 - Sovereign . |
-74- Halibut | ... |
74 - Piedmont . | ... |
74 - Sweet Caporal Factory 25 | ... |
74 - Sweet Caporal Factory 30 | ... |
74 - Sovereign . |
-75- King fish | ... |
75 - Piedmont . | ... |
75 - Sweet Caporal Factory 25 | ... |
75 - Sweet Caporal Factory 30 | ... |
75 - Sovereign . |
-76- Large Mouth Black Bass | ... |
76 - Piedmont . | ... |
76 - Sweet Caporal Factory 25 | ... |
76 - Sweet Caporal Factory 30 | ... |
76 - Sovereign . |
-77- Maskalonge | ... |
77 - Piedmont . | ... |
77 - Sweet Caporal Factory 25 | ... |
77 - Sweet Caporal Factory 30 | ... |
77 - Sovereign . |
-78- Moon-Eye | ... |
78 - Piedmont . | ... |
78 - Sweet Caporal Factory 25 | ... |
78 - Sweet Caporal Factory 30 | ... |
78 - Sovereign . |
-79- Pickerel Hudson River | ... |
79 - Piedmont . | ... |
79 - Sweet Caporal Factory 25 | ... |
79 - Sweet Caporal Factory 30 | ... |
79 - Sovereign . |
-80- Pickerel Massachusetts Pond | ... |
80 - Piedmont . | ... |
80 - Sweet Caporal Factory 25 | ... |
80 - Sweet Caporal Factory 30 | ... |
80 - Sovereign . |
-81- Pike Perch | ... |
81 - Piedmont . | ... |
81 - Sweet Caporal Factory 25 | ... |
81 - Sweet Caporal Factory 30 | ... |
81 -Sovereign . |
-82- Pollack | ... |
82 - Piedmont . | ... |
82 - Sweet Caporal Factory 25 | ... |
82 - Sweet Caporal Factory 30 | ... |
82 -Sovereign . |
-83- Pompano mouth open | ... |
83 - Piedmont . | ... |
83 - Sweet Caporal Factory 25 | ... |
83 - Sweet Caporal Factory 30 | ... |
83 - Sovereign . |
-84- Rainbow Trout | ... |
84 - Piedmont . | ... |
84 - Sweet Caporal Factory 25 | ... |
84 - Sweet Caporal Factory 30 | ... |
84 - Sovereign . |
-85- Red Horse | ... |
85 - Piedmont . | ... |
85 - Sweet Caporal Factory 25 | ... |
85 - Sweet Caporal Factory 30 | ... |
85 - Sovereign . |
-86- Red-Nosed Minnow | ... |
86 - Piedmont . | ... |
86 - Sweet Caporal Factory 25 | ... |
86 - Sweet Caporal Factory 30 | ... |
86 - Sovereign . |
-87- Red-Sided Minnow | ... |
87 - Piedmont . | ... |
87 - Sweet Caporal Factory 25 | ... |
87 - Sweet Caporal Factory 30 | ... |
87 - Sovereign . |
-88- Red Throat or Rocky Mtn. Trout | ... |
88 - Piedmont . | ... |
88 - Sweet Caporal Factory 25 | ... |
88 - Sweet Caporal Factory 30 | ... |
88 - Sovereign . |
-89- River Chub | ... |
89 - Piedmont . | ... |
89 - Sweet Caporal Factory 25 | ... |
89 - Sweet Caporal Factory 30 | ... |
89 - Sovereign . |
-90- Roach | ... |
90 - Piedmont . | ... |
90 - Sweet Caporal Factory 25 | ... |
90 - Sweet Caporal Factory 30 | ... |
90 - Sovereign . |
-91- Rock Bass | ... |
91 - Piedmont . | ... |
91 - Sweet Caporal Factory 25 | ... |
91 - Sweet Caporal Factory 30 | ... |
91 -Sovereign . |
-92- Rose Fish | ... |
92 - Piedmont . | ... |
92 - Sweet Caporal Factory 25 | ... |
92 - Sweet Caporal Factory 30 | ... |
92 -Sovereign . |
-93- Short Nosed Pompano | ... |
93 - Piedmont . | ... |
93 - Sweet Caporal Factory 25 | ... |
93 - Sweet Caporal Factory 30 | ... |
93 - Sovereign . |
-94- Small-Mouth Black Bass | ... |
94 - Piedmont . | ... |
94 - Sweet Caporal Factory 25 | ... |
94 - Sweet Caporal Factory 30 | ... |
94 - Sovereign . |
-95- Smelt | ... |
95 - Piedmont . | ... |
95 - Sweet Caporal Factory 25 | ... |
95 - Sweet Caporal Factory 30 | ... |
95 - Sovereign . |
-96- Spade Fish | ... |
96 - Piedmont . | ... |
96 - Sweet Caporal Factory 25 | ... |
96 - Sweet Caporal Factory 30 | ... |
96 - Sovereign . |
-97- Spotted Catfish | ... |
97 - Piedmont . | ... |
97 - Sweet Caporal Factory 25 | ... |
97 - Sweet Caporal Factory 30 | ... |
97 - Sovereign . |
-98- Tautog | ... |
98 - Piedmont . | ... |
98 - Sweet Caporal Factory 25 | ... |
98 - Sweet Caporal Factory 30 | ... |
98 - Sovereign . |
-99- Whiting | ... |
99 - Piedmont . | ... |
99 - Sweet Caporal Factory 25 | ... |
99 - Sweet Caporal Factory 30 | ... |
99 - Sovereign . |
-100- Yellow Mackerel | ... |
100 - Piedmont . | ... |
100 - Sweet Caporal Factory 25 | ... |
100 - Sweet Caporal Factory 30 | ... |
100 - Sovereign . |