Visit the VNS Chat Board

Click here to email
Moderator Tom Boblitt
British American Tobacco
National Flags - SC6
1913 - set of 143 - 2 1/8" x 3 1/4"
Contributors
-----------------
Bob Forbes

information - from Bob Forbes
Some SC6 silks have been seen with as many as 3 different numbers; with/without serif numerals.
Those with serif numerals come with/without the paper backing


The details of the main styles and printings are summarized as follows:

Style 1A = first numbering order, design 1 small letters, 143 subjects

Style 1B = first numbering order, design 1 small letters, 140 subjects (w/o 141-143) (redrawn)

Style 2 = second numbering order, design 2 large letters, 143 subjects

 The numbers shown below on the checklist are for the first and second styles respectively.

 There is a possibility there were more printings and additional subjects, mainly for Style 2, 
 as several flags in a similar design as these have been seen with numbers that do not match 
 the listing below. Further study is necessary to determine if these "odd" subjects are truly 
  part of this series or are from some other overseas issue.

01    Algiers (55, 139)
02    Anhalt (120, 98)
03    Argentina (113, 57)
04    Australia (130, 9)
05    Austria (94, 10)
06    Austria Hungary Man of War Flag (119, 22)
07    Austria Royal Standard (81, 86)
08    Baden (44, 39)
09    Bavaria (38, 99)
10    Belgium (84, 31)
11    Belgium Royal Standard (40, 37)
12    Berlin (83, 124)
13    Bolivia (42, 5)
14    Brazil (47, 2)
15    Bremen (41, 42)
16    British North Borneo (45, 43)
17    British Samoa (48, 40)
18    Brunswick (36, 142)
19    Bulgaria (35, 91)
20    Burmah (sic) (33, 126)
21    Canada (46, 62)
22    Cape Colony (34, 105)
23    Chile (100, 33)
24    China (90, 32)
25    China Merchant Flag (80, 14)
26    Cochin-China (92, 82)
27    Congo (77, 7)
28    Corea (sic) (75, 72)
29    Costa Rica (85, 63)
30    Cuba (78, 127)
31    Danish West Indies (87, 118)
32    Denmark (108, 30)
33    Denmark Royal Standard (106, 17)
34    Dublin (127, 101)
35    Dutch East Indies (118, 64)
36    Edinburgh (none, 132)
37    Egypt (93, 116)
38    England (49, 58)
39    England Man of War Flag (9, 69)
40    England Royal Standard (132, 138)
  
41    Equador (sic) (76, 48)
42    Finland (82, 87)
43    Flag of the Confederacy (none, 143)
44    France (86, 54)
45    Frankfort (89, 141)
46    French Colonies East (91, 120)
47    French Colonies West (54, 80)
48    German East Africa (66, 79)
49    German West Africa (11, 122)
50    Germany (112, 34)
51    Germany Man of War Flag (131, 92)
52    Germany Royal Standard (126, 93)
53    Glasgow (26, 130)
54    Great Britain Union Jack (141, none)
55    Greece (116, 125)
56    Guatemala (102, 53)
57    Hamburg (79, 50)
58    Hamburg (103, 121)
59    Havana (88, 111)
60    Hawaiian Islands (95, 108)
61    Hayti (sic) (99, 45)
62    Hebrew (143, none)
63    Heligoland (136, 85)
64    Hesse (12, 102)
65    Holland (96, 56)
66    Honduras (28, 55)
67    Iceland (13, none)
68    Ionian Isles (32, 67)
69    Ireland (24, 1)
70    Italy (25, 8)
71    Italy Royal Standard (17, 77)
72    Japan (30, 109)
73    Japan Imperial Standard (16, 51)
74    Japan Man of War Flag (31, 20)
75    Liberia (63, 52)
76    Lubeck (59, 131)
77    Luxembourg (68, 88)
78    Madagascar (111, 65)
79    Madrid (73, 140)
80    Malta (98, 81)
  
81    Mexico (105, 11)
82    Milan (101, 96)
83    Modena (138, 100)
84    Montenegro (109, 71)
85    Montenegro Royal Standard (110, 123)
86    Morocco (70, 29)
87    Munich (57, 97)
88    N.S. Wales (53, 78) 
89    Naples (56, 104)
90    Netherlands Royal Standard (62, 110)
91    New Zealand (61, 75)
92    Nicaragua (60, 4)
93    Norway (69, 128)
94    Norway Royal Standard (71, 114)
95    Orange Free State (67, 137)
96    Panama (58, 46)
97    Papal State (65, 41)
98    Paraguay (72, 59)
99    Persia (27, 6)
100   Peru (15, 25)
101   Poland (129, 70)
102   Portugal (14, 27)
103   Portugal Royal Standard (21, 23)
104   Prussia (64, 35)
105   Republic of Portugal (123, none)
106   Roumania (sic) (19, 66)
107   Russia (18, 26)
108   Russia Man of War Flag (22, 84)
109   Russia Royal Standard (6, 83)
110   Salvador (20, 47)
111   Samoa (23, 18)
112   Santo Domingo (29, 89)
113   Saxe-Coburg-Gotha (117, 38)
114   Saxony (121, 94)
115   Scotland (135, 3)
116   Servia (sic) (115, 74)
117   Siam (128, 106)
118   Sicily (114, 49)
119   Smyrna (125, 103)
120   Society Islands (none, 136)
  
121   South African Republic (8, 76 
122   Spain (97, 117)
123   Spain Man of War Flag (104, 21)
124   Spain Royal Standard (107, 12)
125   Straits Settlements (none, 112)
126   Sweden (124, 28)
127   Sweden Royal Standard (122, 113)
128   Switzerland (134, 107)
129   Tahiti (7, 135)
130   Tasmania (10, 134)
131   Tonkin (133, 119)
132   Trieste (139, 95)
133   Tripoli (4, 16)
134   Tunis (137, 24)
135   Turkey (3, 115)
136   Turkey Merchant Flag (140, 68)
137   Turkey Royal Standard (5, 19)
138   Tuscany (2, 36)
139   U.S. of Columbia (1, 44)
140   United States of America (142, none)
141   Uruguay (50, 61) 
142   Venezuela (37, 60)
143   Versailles (52, 129)
144   Victoria (39, 73)
145   Vienna (51, 133) 
146   Wales (43, 15)
147   Wurtemberg (sic) (74, 90)